Hotline:0755-22277778
Tel:0755-22277778
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
Conductive cloth tapeThe series is made of gray conductive cloth as the substrate, with single-sided or double-sided conductive adhesive backing to form conductive cloth tape, which has high initial adhesion, conductivity, and chemical resistance properties Mainly used for microelectronic assembly, including thin wires and printed circuits, electroplated substrates, metal layers of ceramic adhesives, metal chassis connections, bonding wires and sockets, bonding components and flat holes passing through printed circuits, bonding waveguide tuning, hole repair, communication equipment and other electronic consumer goods
characteristic:Material name | YB Conductive Cloth Tape (Grey) Series (Single sided Adhesive) | Testing standards | ||||||
Item number | YB0200 | YB Part Number Compilation Specification | ||||||
colour | grey | see | ||||||
Thickness (MM) | 0.03 | 0.05 | 0.08 | 0.1 | 0.12 | 0.15 | 0.25 | GB/T4513 |
Tolerance (MM) | ±0.01 | ±0.02 | ±0.03 | |||||
Surface impedance (Ω/inch) | ≤0.05 | GB/T30139 | ||||||
Vertical impedance (Ω) | ≤0.04 | GB/T30139 | ||||||
Adhesive force (kg/inch) | ≥0.6 | ≥1.3 | GB/T2792 | |||||
Holding force (H) | ≥24H | GB/T4851 | ||||||
shielding effectiveness dB(10MHZ-3GHZ) |
≥60 | GB/T30139 | ||||||
Temperature resistance (℃) | Short term temperature resistance: -40-120 ℃; Long term temperature resistance:- 20-70℃ |
Material name | YBConductive cloth tape(Grey) series (double-sided adhesive) | Testing standards | ||||
Item number | YB200 | YB Part Number Compilation Specification | ||||
colour | grey | see | ||||
Thickness (MM) | 0.05 | 0.1 | 0.15 | 0.25 | GB/T4513 | |
Tolerance (MM) | ±0.02 | |||||
Surface impedance (Ω/inch) | ≤0.05 | GB/T30139 | ||||
Vertical impedance (Ω) | ≤0.04 | GB/T30139 | ||||
Adhesive force (kg/inch) | ≥0.6 | ≥1 | GB/T2792 | |||
Holding force (H) | ≥24H | GB/T4851 | ||||
shielding effectiveness dB(10MHZ-3GHZ) |
≥60 | GB/T30139 | ||||
Temperature resistance (℃) | Short term temperature resistance: -40-120 ℃; Long term temperature resistance:- 20-70℃ |
Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2