Hotline:0755-22277778
Tel:0755-22277778
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
Micro porous copper foilUsed for lithium capacitors, supercapacitors, nickel cadmium, and nickel hydrogen batteries, the significant improvement in functionality is due to cost concerns that have not been systematically promoted. Using laser processing method to make holes, the production power is extremely high. The equipment is not only stable and durable, but also non-destructive. The advanced technology of the institute can achieve a single production capacity of 30m/min; Estimate the cost after mass production compared to the usual practiceDouble gloss copper foilThe increase in quotation is limited (estimated final price to be around 130000/ton).
Physical characteristics: | NAME | Micro porous copper foil lithium copper composite tape | |||||||||
Molecular formula | Li,Cu | ||||||||||
melting point | 180.5℃ | ||||||||||
density | Lithium 0.534g/cm3, copper 8.9g/cm3 | ||||||||||
Product features: | The copper foil undergoes punching treatment, which does not affect the surface density of the copper foil. This product improves the welding strength between copper foil and metallic lithium tape compared to conventional lithium copper composite tape, making the bonding between metallic lithium and copper more tightly. | ||||||||||
Specification range: | The standard dimensions and deviations are as follows, and can also be customized according to customer requirements. | ||||||||||
Lithium strip thickness (μ m) | Lithium band width | Copper strip specifications | public errand | ||||||||
20 | 50, 60, 80, 100, with a maximum width of 350mm | Copper strip width: 80, 100, 120, 150mm; Copper strip thickness: 8-12 μ m | Thickness tolerance: ± 5 μ m; Width tolerance: ± 1mm | ||||||||
30 | |||||||||||
40 | |||||||||||
50 | |||||||||||
60 | |||||||||||
80 | |||||||||||
Appearance quality: | The surface of the product should be straight, shiny, and free of oil stains or other debris. There should be no visible oxides or nitrides, and there should be no defects such as wrinkles, holes, cracks, creases, or pressure lines. Slight processing stripes are allowed. | ||||||||||
The edges of the product should be neat and free of cracks. | |||||||||||
The product must not have layering or inclusions. | |||||||||||
Internal and external packaging: | Roll the product onto a reel in the drying room, pack it into a dried aluminum-plastic composite bag, and seal it with dry argon gas. | ||||||||||
The outer packaging is made of steel drums. | |||||||||||
Transportation/Storage: | During the transportation of the product, it should be fire-resistant and moisture-proof, and should not be violently bumped or rolled on the ground while wearing buckets. | ||||||||||
The product should be stored in a rain proof, clean, dry, non corrosive atmosphere, well ventilated environment, and outdoor storage is strictly prohibited. |
The most commonly used negative electrode materials in the lithium-ion battery industry are usually graphite and semi graphitized carbon materials. The negative electrode current collector is usually copper foil, and the negative electrode material is coated on both sides of the copper foil to form the negative electrode. However, due to the technical limitations of the coating process, the thickness of the negative electrode material coated on both sides of the copper foil is often inconsistent, and even significantly different. When using lithium-ion batteries, the negative electrode materials on both sides of the copper foil undergo electrochemical reactions with the corresponding positive electrode materials. Usually, the thinner negative electrode and positive electrode undergo electrochemical reactions until they are completely consumed, and the reaction also stops; Meanwhile, the thicker negative electrode continues to participate in the reaction to provide electrical energy. However, at this time, the amount of electricity provided is relatively low, which to some extent reduces the efficiency of the battery, often unable to meet people's actual needs and causing resource waste.
Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2