
Hotline:0755-22277778
Tel:0755-22277778
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
Very soft surface is relatively soft
● Good conductivity Good conductivity
Good thermal conductivity
Tear resistance&Punch resistance, tear resistance, and puncture resistance
Product Configuration:| Thermal Grease Thermal Adhesive |
| Aluminum foil |
| Thermal Grease Thermal Adhesive |
| Release Paper |
| Property | YB-AT202 | Unit | Test Method | |
| Substrate Type | Aluminum foil | one | one | |
| Substrate Thickness | 0.15 | 0.1 | mm | one |
| Substrate Color | Silvery White | Silvery White | Visual | Visual |
| Color of Bottom Paper | White (white) | White (white) | Visual | Visual |
| Thickness of Bottom Paper | 0.125 | 0.13 | W/M-K | one |
| Adhesive Thickness: Adhesive Thickness | 0.1 | 0.15 | one | one |
| Surface Adhesive Surface Adhesion | ≧2 | ≧4 | Kv/mm | one |
| Surface Adhesive Surface Adhesion | ≧1.0 | ≧1.0 | kg/in | PSTC-1 |
| Adhesive Force | ≧1.2 | ≧1.2 | hg/ in | PSTC-1 |
| Retention retention | 48 ↑ | 48 ↑ | hr | PSTC-1 |
| Long term temperature resistance | 90 | 90 | ℃ | EN344 |
| Short term Temperature | 140 | 140 | ℃ | EN344 |
| Withstanding Voltage | >4 | >4 | K v/mm | ASTM D149 |
| Thermal conductivity coefficient | ≧1.5 | ≧1.5 | W/M-K | ASTM D5470 |
Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2