Hotline:0755-22277778
Tel:0755-22277778
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
The so-called absorbing material refers to a type of material that can absorb or significantly reduce the electromagnetic wave energy received on its surface, thereby reducing the interference of electromagnetic waves.
In engineering applications, in addition to requirementsAbsorberIn addition to high absorption of electromagnetic waves in a wide frequency band, it is also required to have lightweight, temperature resistance, moisture resistance, corrosion resistance and other properties.
The three commonly used nanomaterials for absorbing materials are as follows:1. Carbon based nanomaterialsNano graphene, carbon nanotubes, etc
Carbon nanotubes exhibit excellent absorbing properties, as well as characteristics such as light weight, good compatibility, and wide absorption frequency band, making them the most promising absorbing material for the new generation.
Nano absorbing materials have the characteristics of light weight, wide frequency band, and good performance, and have a wide range of applications. Under the same material conditions, nanomaterials are significantly superior and can meet the requirements of the times for absorbing materials. It can be foreseen that nano absorbing materials will play a huge role in insulation, energy conservation, environmental protection, human body protection, and military stealth technology in the future.
category | unit | YB-2W | YB-3W | YB-4W | Testing standards | |||
brand | TG-2W-A | TG-2W-B | TG-3W-A | TG-3W-B | TG-4W-A | TG-4W-B | ||
thermal conductivity | W/m·k | 2±0.5 | 3±0.5 | 4±0.5 | ASTM D5470 | |||
magnetic permeability | μ'(@10MHz) | ≥10 | ≥5.0 | ≥8.0 | ≥3.0 | ≥6 | ≥3.0 | GB/T32596-2016 |
D10 | μm | 0.3~1.5 | 0.3~0.6 | 0.5~1.0 | 0.6~1.0 | 0.2~1.0 | 0.5~0.8 | GB/T 19077.1-2008 |
D50 | μm | 1.5~8.0 | 1.0~2.0 | 2.0~5.0 | 2.5~3.5 | 1.5~4.0 | 2.3~3.0 | |
D90 | μm | 4.0~25.0 | 3.0~5.0 | 6.0~16.0 | 6.5~9.0 | 7.0~13.0 | 5.0~8.0 | |
A.D | g/cm3 | 1.5~4.0 | 1.2~1.8 | 1.8~3.0 | 1.5~2.0 | 2.0~2.8 | 1.6~2.4 | GB/T 1479.2-2011 |
T.D | g/cm3 | 2.5~5.5 | 2.5~3.5 | 2.5~4.0 | 2.5~3.5 | 3.0~3.5 | 2.5~3.5 | GB/T 5162-2006 |
hardness | Shore A | 50~80 | 50~80 | 50~80 | 50~80 | 50~80 | 50~80 | ASTM D2240 |
Resist breakdown voltage | KV | ≥0.15 | ≥1.50 | ≥0.35 | ≥2.00 | ≥0.5 | ≥2.50 | ASTM D149 |
Usage frequency | GHz | 3~8 | 8~12 | 5~10 | 10~20 | 8~18 | 18~40 | - |
Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2